<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kornertalk</title>
	<atom:link href="http://www.kornertalk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kornertalk.com/blog</link>
	<description>The oft-neglected blog of Henry Ko</description>
	<lastBuildDate>Fri, 18 May 2012 20:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hello NYC</title>
		<link>http://www.kornertalk.com/blog/hello-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-nyc</link>
		<comments>http://www.kornertalk.com/blog/hello-nyc/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:49:22 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img title="NYC from NJ" class="alignnone" alt="image" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/05/wpid-IMAG0704-1-1.jpg" /><p class="wp-caption-text">NYC just in reach from Pulaski Skyway</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/hello-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini in stealth mode</title>
		<link>http://www.kornertalk.com/blog/lamborghini-in-stealth-mode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lamborghini-in-stealth-mode</link>
		<comments>http://www.kornertalk.com/blog/lamborghini-in-stealth-mode/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:35:21 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img title="lamborghini in stealth mode" class="alignnone" alt="image" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/05/wpid-IMAG0681-1-1.jpg" /><p class="wp-caption-text">I did the same with my corrolla</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/lamborghini-in-stealth-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvin Mayfield&#8217;s Jazz Playhouse</title>
		<link>http://www.kornertalk.com/blog/irvin-mayfields-jazz-playhouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irvin-mayfields-jazz-playhouse</link>
		<comments>http://www.kornertalk.com/blog/irvin-mayfields-jazz-playhouse/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:39:55 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img title="Jazz Playhouse" class="alignnone" alt="image" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/05/wpid-IMAG0673-1.jpg" /><p class="wp-caption-text">Route 66</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/irvin-mayfields-jazz-playhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krazy Korner in NOLA</title>
		<link>http://www.kornertalk.com/blog/krazy-korner-in-nola/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=krazy-korner-in-nola</link>
		<comments>http://www.kornertalk.com/blog/krazy-korner-in-nola/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:01:42 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 410px"><img title="Least Korner" class="alignnone" alt="image" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/05/wpid-IMAG0661.jpg" /><p class="wp-caption-text">getting krazy in NOLA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/krazy-korner-in-nola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Knowledge Coffin</title>
		<link>http://www.kornertalk.com/blog/notes-from-the-knowledge-coffin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-from-the-knowledge-coffin</link>
		<comments>http://www.kornertalk.com/blog/notes-from-the-knowledge-coffin/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:58:31 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1376</guid>
		<description><![CDATA[Continuation of notes from Paramore Uni presentation&#8230; Leslie Camacho, CEO, EllisLab CMS serves content in a way that makes your customer successful. COPE create once publish everywhere Agnostic&#8230; A running theme&#8230;. Understand how your content helps people succeed. This is &#8230; <a href="http://www.kornertalk.com/blog/notes-from-the-knowledge-coffin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuation of notes from Paramore Uni presentation&#8230;</p>
<p>Leslie Camacho, CEO, EllisLab</p>
<p><strong>CMS </strong>serves content in a way that makes your customer successful.</p>
<p><strong>COPE</strong> create once publish everywhere </p>
<p><strong>Agnostic</strong>&#8230; A running theme&#8230;.</p>
<p>Understand how your content helps people succeed. This is a <strong>human problem</strong>.</p>
<p>Lack of customer empathy creates a Knowledge Coffin. </p>
<p>Don&#8217;t skimp on discovery. <strong>Eat your own dog food. Ask your customers. </strong>A good team agency will demand you do all of the above.</p>
<p><u><em><strong>BELIEVE THAT YOU MAKE LIFE BETTER</strong></em></u></p>
<p><strong>Jettison cynicism </strong>so you can empathize and make life better.</p>
<p>Success Guide explain how you make customers successful in plain English. Use simple language. Describe process from customers pov. </p>
<p>This in turn translates to technical requirements.</p>
<p>Empathize with your makers. Read <strong>Hackers and Painters </strong>by Paul Graham. Be comfortable with working with geniuses. Read <strong>The Nerd Handbook </strong>by Rands in Repose.</p>
<p><strong>Empathy</strong> creates a shared language. This will save you money because you&#8217;ll understand both your customers and makers.</p>
<p>Use Success Guide to help your makers Empathize with your customers. End result is a creative and Technical requirements guide that tells you what your Makers need to make your customers successful.</p>
<p><strong>Know your strength and weakness</strong> so you know what&#8217;s support you&#8217;ll need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/notes-from-the-knowledge-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play darts and earn $1,000,000</title>
		<link>http://www.kornertalk.com/blog/play-darts-and-earn-1000000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=play-darts-and-earn-1000000</link>
		<comments>http://www.kornertalk.com/blog/play-darts-and-earn-1000000/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:58:14 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1367</guid>
		<description><![CDATA[ESPN came out with their best paid athletes survey again. Aside from the usual suspects you&#8217;d find on the list &#8211; i.e. A-Rod @ $30M/year &#8211; there are quite a few &#8220;athletes&#8221; that get paid doing what they do. Yes, I &#8230; <a href="http://www.kornertalk.com/blog/play-darts-and-earn-1000000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1371" class="wp-caption alignleft" style="width: 143px"><a href="http://www.kornertalk.com/blog/wp-content/uploads/2012/05/IMAG0649-1-1.jpg"><img class="size-medium wp-image-1371" title="Kobe Bryant, J.D." src="http://www.kornertalk.com/blog/wp-content/uploads/2012/05/IMAG0649-1-1-133x300.jpg" alt="" width="133" height="300" /></a><p class="wp-caption-text">Kobe Bryant, J.D.</p></div>
<p>ESPN came out with their <a href="http://espn.go.com/espn/story/_/id/7858863/racing-boxing-highest-paying-sports-espn-magazine">best paid athletes</a> survey again.</p>
<p>Aside from the usual suspects you&#8217;d find on the list &#8211; i.e. A-Rod @ $30M/year &#8211; there are quite a few &#8220;athletes&#8221; that get paid doing what they do. Yes, I put quotes around athletes because some of the athletes compete in games or weekend hobbies. But don&#8217;t get me wrong. I&#8217;m not hating. If I could play darts well too, I&#8217;d be doing that for a living (a guy made close to $1M throwing darts</p>
<p>See the list below.</p>
<p>Kobe Bryant, the top-paid bball player, needs to moonlight as a lawyer when he&#8217;s not busy shooting the J. I guess $25M plus endorsements just isn&#8217;t enough these days&#8230;</p>
<table>
<thead>
<tr>
<th>Sport</th>
<th>Athlete</th>
<th>League, competition</th>
<th>Earnings</th>
</tr>
</thead>
<tbody>
<tr>
<td>Auto racing</td>
<td>Fernando Alonso</td>
<td>Formula 1, Ferrari, 2011 salary and prize money</td>
<td><span style="color: #ff0000;">$40,000,000</span></td>
</tr>
<tr>
<td>Badminton (women)</td>
<td>Wang Yihan</td>
<td>BWF Superseries, Grand Prix Gold and Continental Championships, 2011 prize money</td>
<td>$277,550</td>
</tr>
<tr>
<td>Badminton (men)</td>
<td>Lee Chong Wei</td>
<td>BWF Superseries, Grand Prix Gold and Continental Championships, 2011 prize money</td>
<td>$267,350</td>
</tr>
<tr>
<td>Billiards</td>
<td>Shane Van Boening</td>
<td>Billiards, 2011 prize money</td>
<td>$160,450</td>
</tr>
<tr>
<td>Bowling</td>
<td>Sean Rash</td>
<td>PBA Tour, 2011-12 prize money</td>
<td>$140,250</td>
</tr>
<tr>
<td><span style="color: #ff0000;"><strong>Darts</strong></span></td>
<td><span style="color: #ff0000;"><strong>Phil Taylor</strong></span></td>
<td><span style="color: #ff0000;"><strong>Pro Darts Corp. 2011 tournament prize money</strong></span></td>
<td><span style="color: #ff0000;"><strong>$938,497</strong></span></td>
</tr>
<tr>
<td>Distance running (men)</td>
<td>Emmanuel Mutai</td>
<td>Distance running (2011 prize money from various events)</td>
<td>$815,000</td>
</tr>
<tr>
<td>Distance running (women)</td>
<td>Liliya Shobukhova</td>
<td>Distance running (2011 prize money from various events)*</td>
<td>$720,000</td>
</tr>
<tr>
<td>Eating</td>
<td>Joey Chestnut</td>
<td>Major League Eating, 2011 prize money</td>
<td>$205,000</td>
</tr>
<tr>
<td>Equestrian</td>
<td>Rolf-Göran Bengtsson</td>
<td>Show Jumping, 2011 prize money</td>
<td>$1,161,280</td>
</tr>
<tr>
<td>Fishing</td>
<td>Kevin VanDam</td>
<td>Bassmaster Elite Series, 2011 prize money</td>
<td>$706,500</td>
</tr>
<tr>
<td>Horse Racing (jockey)</td>
<td>Ramon A. Dominguez</td>
<td>Horse Racing, 2011**</td>
<td><span style="color: #ff0000;">$20,567,032</span></td>
</tr>
<tr>
<td>Sled dog racing</td>
<td>Dallas Seavey</td>
<td>Iditarod, 2012 first place prize money***</td>
<td><span style="color: #ff0000;">$50,400</span></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/play-darts-and-earn-1000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingling with NYC Startups</title>
		<link>http://www.kornertalk.com/blog/mingling-with-nyc-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mingling-with-nyc-startups</link>
		<comments>http://www.kornertalk.com/blog/mingling-with-nyc-startups/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:34:50 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1349</guid>
		<description><![CDATA[Last Thursday, I played hookie and skipped my last day of class to attend a startup recruiting event in NYC. Sponsored by some of the hottest startups in the city (i.e. Spotify), Uncubed brought together 80+ startups and 1000+ job-seekers &#8230; <a href="http://www.kornertalk.com/blog/mingling-with-nyc-startups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1351" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/uncubed-2.jpg"><img class="size-medium wp-image-1351 " title="spotify lounge" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/uncubed-2-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">hanging out in the spotify lounge</p></div>
<p>Last Thursday, I played hookie and skipped my last day of class to attend a startup recruiting event in NYC. Sponsored by some of the hottest startups in the city (i.e. Spotify), <a href="http://getuncubed.com/">Uncubed</a> brought together 80+ startups and 1000+ job-seekers for an afternoon of networking and info exchange. Oh the nerd-sanity!</p>
<div id="attachment_1354" class="wp-caption alignright" style="width: 189px"><a href="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/uncubed-3.jpg"><img class="size-medium wp-image-1354 " title="Brooklyn Brewery Summer Ale" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/uncubed-3-179x300.jpg" alt="" width="179" height="300" /></a><p class="wp-caption-text">BB Summer Ale... so tasty after 5 hours of elevator pitching</p></div>
<p>I had no idea what to expect going into the event. In fact, I haven&#8217;t been to a real job fair since coming to bschool so I felt woefully under prepared. At the end of the day though, I felt pretty good about my new prospects and was very thirsty for a beer.</p>
<div id="attachment_1353" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/uncubed-1.jpg"><img class="size-medium wp-image-1353 " title="uncubed job fair" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/uncubed-1-300x179.jpg" alt="meat market" width="300" height="179" /></a><p class="wp-caption-text">a meat market for nerds</p></div>
<p>&nbsp;</p>
<p><strong><span style="text-align: left;">What I learned&#8230;</span></strong></p>
<ul>
<li>If you haven&#8217;t heard about it yet, there is a major supply shortage of good programmers&#8230; If only I enjoyed programming more</li>
<li>It almost feels like 1999</li>
<li>I miss the speed and energy of working for a startup</li>
<li>Having development/software engineer background + business skills ain&#8217;t too shabby</li>
<li>I wasted too much time working on my LComm elevator pitch. Never will I ever use that pitch</li>
<li>I&#8217;m only knocking on the front door, but it looks like NYC has a great tech startup scene</li>
<li>Did every other founder attend either Harvard, Wharton, Stanford, Columbia or MIT?</li>
<li><a href="http://brooklynbrewery.com/verify">Brooklyn Brewery</a> Summer Ale&#8230;. I need you</li>
<li>Glad I made the trip, can&#8217;t wait to live in NYC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/mingling-with-nyc-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Myths Presentation Notes</title>
		<link>http://www.kornertalk.com/blog/mobile-myths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-myths</link>
		<comments>http://www.kornertalk.com/blog/mobile-myths/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:34:26 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1345</guid>
		<description><![CDATA[Below are my scribblings from the Debunking Mobile Myths talk by Josh Clark, author of Tapworthy: Designing Great iPhone Apps. My notes are mostly my interpretation of what was said.. P.S. I just found his deck here. Understand mobile culture and problem &#8230; <a href="http://www.kornertalk.com/blog/mobile-myths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are my scribblings from the Debunking Mobile Myths talk by <a href="http://globalmoxie.com/index.shtml">Josh Clark</a>, author of Tapworthy: Designing Great iPhone Apps. My notes are mostly my interpretation of what was said.. P.S. I just found his deck <a href="http://www.slideshare.net/MadPowHxD/josh-clark-hxd-presentation">here</a>.</p>
<div>
<p>Understand mobile culture and problem of consumer. But there are myths that we stumble on based on so many different cultures. We oversimplify diversity.</p>
<div><strong>1. Mobile users are rushed and distracted.</strong></div>
<div></div>
<div>40% of people use phone on toilet&#8230; like me</div>
<p>Mobile should be lite &#8211; wrong!</p>
<p>EBay sells over 2000 cars on mobile&#8230; per month&#8230; wow&#8230;</p>
<p>Mobile usage is everywhere.</p>
<p>28% of US adults use mostly mobile web&#8230; And growing.</p>
<p><strong>2. Mobile equals less</strong></p>
<p>Jakob Nielson is evil. Says feature set for mobile should be smaller. Don&#8217;t pack too much info, but don&#8217;t cut content entirely. &#8220;Companion Version&#8221;</p>
<p>Don&#8217;t confuse <strong>context</strong> with intent.</p>
<p>Want full content, <span style="text-decoration: underline;">all device have primacy</span>!</p>
<p><strong>3. Complexity is a dirty word</strong></p>
<p>Not dumbed down apps, less <strong>complicated</strong> apps.</p>
<p>Figure out what they want in the simplest way.</p>
<p>Clarity trumps density.</p>
<p>Q&amp;A interaction creates rich <strong>content</strong> =&gt; <strong>Responsive Design</strong></p>
<p>Embrace complexity.</p>
<p><strong>4. Extra tap and clicks are evil.</strong></p>
<p>Tap quality more important than tap quantity, with each tap brings something good.</p>
<p><strong>Progressive disclosure</strong>. Provide the whole meal but in smaller bites.</p>
<p>Think&#8230; Order and prioritize <strong>content</strong>. How can I do more?! Progressive enhancement of features from desktop to mobile</p>
<p>Don&#8217;t silo devices</p>
<p><strong>5. Gotta have a mobile website</strong></p>
<p>Build for the <strong>web</strong>, not mobile web. There is no mobile web.</p>
<p>Don&#8217;t silo content by device.<strong> One web</strong>.</p>
<p>Responsive web design. See <a href="http://bostonglobe.com/">Boston Globe</a>. It adapts to capabilities and device.</p>
<p>But don&#8217;t make wildly different experience&#8230; Only if technically different.</p>
<p>Design for mobile first &#8211; it will filter needless <strong>content</strong> and experiences, makes desktop even easier to use.</p>
<p>Deliver great <strong>content</strong> to mass, not individuals. <strong>Content</strong> runs the show.</p>
<p>Focus for all platforms</p>
<p><strong>6. Mobile is about an app</strong></p>
<p>Again, its all about <strong>content</strong>. Apps, websites, etc are just containers.</p>
<p>Goal. Common backend to serve multiple interfaces. <strong>Agnostic</strong> backends.</p>
<p>NFL ad (Anytime, Anywhere). Growing expectation that <strong>content</strong> will follow you. iCloud. We are all cloud developers now.</p>
<p>Can&#8217;t keep up or scale to all these different platforms&#8230;</p>
<p>Real goal is what is the holistic experience?</p>
<p><strong>7. CMS and API are for database nerds</strong></p>
<p>Care about <strong>content</strong> flow, storage, presentation.</p>
<p>Metadata is the new art direction. -Ethan Resnick (hey, i know this guy!)&#8230; Have robots build our stuff. See theguardian website and app. Repurpose <strong>content</strong> not design.</p>
<p>Has business value, creative control, user experience. Just plain strategy.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/mobile-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy waffles and eggs</title>
		<link>http://www.kornertalk.com/blog/happy-waffles-and-eggs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-waffles-and-eggs</link>
		<comments>http://www.kornertalk.com/blog/happy-waffles-and-eggs/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:34:43 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Eats]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img title="smiling breakfast plate" class="alignnone" alt="image" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/wpid-IMAG0621-1-1.jpg" /><p class="wp-caption-text">I felt a little happier after I was done eating</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/happy-waffles-and-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test kitchen recipe: simply baked chicken wings</title>
		<link>http://www.kornertalk.com/blog/test-kitchen-recipe-simply-baked-chicken-wings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-kitchen-recipe-simply-baked-chicken-wings</link>
		<comments>http://www.kornertalk.com/blog/test-kitchen-recipe-simply-baked-chicken-wings/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:27:26 +0000</pubDate>
		<dc:creator>Henry Ko</dc:creator>
				<category><![CDATA[Eats]]></category>

		<guid isPermaLink="false">http://www.kornertalk.com/blog/?p=1336</guid>
		<description><![CDATA[I got the craving for chicken wings last night so I went to publix and bought a pack. The recipe below seems like something my mom would tell me to do, nothing fancy, only uses ingredients I normally have. Soy &#8230; <a href="http://www.kornertalk.com/blog/test-kitchen-recipe-simply-baked-chicken-wings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got the craving for chicken wings last night so I went to publix and bought a pack. The recipe below seems like something my mom would tell me to do, nothing fancy, only uses ingredients I normally have.</p>
<div id="attachment_1338" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/simple-baked-chicken-wings.jpg"><img class="size-medium wp-image-1338" title="Simply baked chicken wings" src="http://www.kornertalk.com/blog/wp-content/uploads/2012/04/simple-baked-chicken-wings-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">couldn&#39;t have been simpler</p></div>
<p>Soy sauce<br />
Garlic<br />
Pepper<br />
Honey<br />
8-10 chicken wings</p>
<p>Mix soy sauce, garlic, pepper and honey to taste. Add chicken wings. Toss. Marinade for an hour or so. Set oven to 375 and bake wings for one hour. Turn wings when halfway through. Don&#8217;t forget to let the wings rest for a bit when done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kornertalk.com/blog/test-kitchen-recipe-simply-baked-chicken-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

